| 000 | 00528nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095536.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780486807935 | ||
| 050 | _aTA 338.G7 .D46/ | ||
| 100 | _aDeo, Narsingh | ||
| 245 | 0 | _aGraph theory with applications to engineering & computer science | |
| 250 | _aDover ed. | ||
| 260 | _aNew York | ||
| 260 | _bDover Publication, Inc. | ||
| 260 | _c2016 | ||
| 300 | _a478 p | ||
| 650 | _a Graph theory. Engineering mathematics. | ||
| 942 | _cBK | ||
| 999 |
_c30590 _d30590 |
||