| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095540.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789784675325 | ||
| 050 | _aTJ 807.9 .G74/ | ||
| 245 | 0 | _aGreen energy and energy security: option for Africa | |
| 260 | _aIbadan, Nigeria | ||
| 260 | _bNAEE | ||
| 260 | _c2012 | ||
| 300 | _a498 p | ||
| 942 | _cBK | ||
| 999 |
_c30611 _d30611 |
||