| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095610.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0669119032 | ||
| 050 | _aQA 135.5 .M36/ | ||
| 100 | _aManfre, E. | ||
| 245 | 0 | _aHealth mathematics connections | |
| 260 | _aCanada | ||
| 260 | _bD. C. Health and Coy | ||
| 260 | _c[1992 | ||
| 300 | _a481 p | ||
| 650 | _aMathematics-Study And Teaching (Elementary) | ||
| 942 | _cBK | ||
| 999 |
_c30759 _d30759 |
||