| 000 | 00566nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095611.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781137348678 | ||
| 050 | _aRA 418 .H43/ | ||
| 100 | _aEdited by Jennie Naidoo & Jane Wills | ||
| 245 | 0 | _aHealth studies: an introduction | |
| 250 | _a3rd ed. | ||
| 260 | _aLondon | ||
| 260 | _bPalgrave | ||
| 260 | _c2015 | ||
| 300 | _a448 p | ||
| 650 | _a Health Services Research. Attitude to Health. Health Services Administration. Socioeconomic Factors. | ||
| 942 | _cBK | ||
| 999 |
_c30762 _d30762 |
||