| 000 | 00436nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095628.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a03-051957-8 | ||
| 050 | _aQ 185.5 .H658/ | ||
| 245 | 0 | _aHolt science & technology : physical science | |
| 260 | _aNew York | ||
| 260 | _bA Harcourt Classroom Education Company | ||
| 260 | _c2002 | ||
| 300 | _a778 p | ||
| 650 | _aScience & technology | ||
| 942 | _cBK | ||
| 999 |
_c30852 _d30852 |
||