| 000 | 00428nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095647.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-802331-X | ||
| 050 | _aQP 360 .N3515/ | ||
| 100 | _aG. Neil Martin | ||
| 245 | 0 | _aHuman Neuropsychology | |
| 260 | _aHertfordshire | ||
| 260 | _bPrentice Hall Europe | ||
| 260 | _c1998 | ||
| 300 | _a499 p | ||
| 650 | _aNeuropsychology | ||
| 942 | _cBK | ||
| 999 |
_c30949 _d30949 |
||