| 000 | 00574nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095714.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789352693924 | ||
| 050 | _aHD 9454 .G37/ | ||
| 100 | _aGarg, Sudha | ||
| 245 | 0 | _aIndustrial fisheries | |
| 260 | _aNew Delhi | ||
| 260 | _bRamdom Publications | ||
| 260 | _c2019 | ||
| 300 | _a300 p | ||
| 650 | _aFish meal industry--United States--Statistics--Periodicals. Fish trade--United States--Statistics--Periodicals. Fishery products--United States--Statistics--Periodicals. | ||
| 942 | _cBK | ||
| 999 |
_c31084 _d31084 |
||