| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095715.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789352692286 | ||
| 050 | _aTP 751 .H37/ | ||
| 100 | _aHari, Damodaran | ||
| 245 | 0 | _aIndustrial gases processing | |
| 260 | _aNew Delhi | ||
| 260 | _bRandom Publications | ||
| 260 | _c2019 | ||
| 300 | _a290 p | ||
| 650 | _a Gas manufacture and works. | ||
| 942 | _cBK | ||
| 999 |
_c31086 _d31086 |
||