| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095737.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978- 1- 56726- 170- 7 | ||
| 050 | _aTA 17 .4. K864/ | ||
| 100 | _aUrsula Kuehn | ||
| 245 | 0 | _aIntegrated Cost and Schedule Control in Project Management | |
| 260 | _bManagement Concepts | ||
| 260 | _c2006 | ||
| 300 | _a248 p | ||
| 650 | _aEngineering economy | ||
| 942 | _cBK | ||
| 999 |
_c31199 _d31199 |
||