| 000 | 00620nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095802.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780132746243 | ||
| 050 | _aHG 4028 .B2 .S39/ | ||
| 100 | _aSchoenebeck, Karen P. | ||
| 245 | 0 | _aInterpreting and analyzing financial statements : a project-based approach | |
| 250 | _a6th ed. | ||
| 260 | _a New Jersey | ||
| 260 | _bPearson | ||
| 260 | _c2013 | ||
| 300 | _a339 p | ||
| 650 | _aFinancial statements--Case studies. Asset-liability management--Case studies. Corporations--Investments--Case studies. Ratio analysis. | ||
| 942 | _cBK | ||
| 999 |
_c31327 _d31327 |
||