| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095816.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9788126510955 | ||
| 050 | _aHB 139 .M353/ | ||
| 100 | _aMaddala, G. S. | ||
| 245 | 0 | _aIntroduction to econometrics | |
| 250 | _a3rd ed. | ||
| 260 | _aNew Delhi | ||
| 260 | _bJohn Wiley | ||
| 260 | _c2002 | ||
| 300 | _a636 p | ||
| 650 | _aEconometrics. | ||
| 942 | _cBK | ||
| 999 |
_c31397 _d31397 |
||