| 000 | 00614nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095828.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781032191997 | ||
| 050 | _aT 57.6 .T39/ | ||
| 100 | _aTayalı, H. Alper | ||
| 245 | 0 | _aIntroduction to mathematical models in operations planning | |
| 260 | _aBoca Raton | ||
| 260 | _b CRC Press/Taylor & Francis Group | ||
| 260 | _c2024 | ||
| 300 | _aiv, 115 p. : ill. ; 23 cm | ||
| 650 | _a Operations research--Mathematical models. R (Computer program language) Network analysis (Planning) Management information systems. | ||
| 942 | _cBK | ||
| 999 |
_c31458 _d31458 |
||