| 000 | 00448nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095849.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 471- 44807- 9 | ||
| 050 | _aQA 276.12 .M36/ | ||
| 100 | _aMann, Prem S. | ||
| 245 | 0 | _aIntroductory statistics | |
| 250 | _a5th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bJohn Wiley and Sons | ||
| 260 | _c2004 | ||
| 300 | _a707 p | ||
| 650 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c31563 _d31563 |
||