| 000 | 00459nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423095928.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-600504-9 | ||
| 050 | _aLB2343.32.C37 | ||
| 100 | _aCarol Carter | ||
| 245 | 0 | _aKeys to success | |
| 250 | _aSixth Edition | ||
| 260 | _aNew Jersey | ||
| 260 | _bPearson Prentice hall | ||
| 260 | _c1996 | ||
| 300 | _a423 p | ||
| 650 | _aCollege student orientation | ||
| 942 | _cBK | ||
| 999 |
_c31759 _d31759 |
||