| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100035.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a1-55874-135-6 | ||
| 050 | _aHQ759.92.C58 | ||
| 100 | _aAngela Neumann Clubb | ||
| 245 | 0 | _aLove In The Blended Family | |
| 260 | _aDeerfield Beach, Florida | ||
| 260 | _bHealth Commuications, Inc. | ||
| 260 | _c1991 | ||
| 300 | _a191 p | ||
| 650 | _aLiterature | ||
| 942 | _cBK | ||
| 999 |
_c32104 _d32104 |
||