| 000 | 00569nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100128.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-0-470-59936-5 | ||
| 050 | _aQA 402.5 .K25/ | ||
| 100 | _aKaiser, Harry M. | ||
| 245 | 0 | _aMathematical programming for agricultural environmental, and resource Economics | |
| 260 | _aNew Jersey | ||
| 260 | _bJohn Wiley and Sons, Inc. | ||
| 260 | _c2011 | ||
| 300 | _a494 p | ||
| 650 | _aProgramming (Mathematics) Nonlinear Programming Evolutionary economics Mathematical models | ||
| 942 | _cBK | ||
| 999 |
_c32369 _d32369 |
||