| 000 | 00463nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100153.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780470658482 | ||
| 050 | _aR 853 .S7 P4762/ | ||
| 100 | _aPetrie, Aviva | ||
| 245 | 0 | _aMedical statistics at a glance workbook | |
| 260 | _aChichester | ||
| 260 | _bWiley-Blackwell | ||
| 260 | _c2013 | ||
| 300 | _a120 p | ||
| 650 | _aStatistics as Topic. Research Design. | ||
| 942 | _cBK | ||
| 999 |
_c32492 _d32492 |
||