| 000 | 00435nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100204.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-0-273-64627-3 | ||
| 050 | _aHB 172 .E884/ | ||
| 100 | _aSaul Estrom | ||
| 245 | 0 | _aMicro Economic | |
| 250 | _a5th ed. | ||
| 260 | _aHarlow | ||
| 260 | _bPearson Education | ||
| 260 | _c2008 | ||
| 300 | _a554 p | ||
| 650 | _aMicro Economics | ||
| 942 | _cBK | ||
| 999 |
_c32550 _d32550 |
||