| 000 | 01141nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100222.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0787964131 | ||
| 050 | _aRA 448.4 .L38/ | ||
| 100 | _aLaVeist, Thomas A. | ||
| 245 | 0 | _aMinority populations and health : an introduction to health disparities in the United States | |
| 260 | _aNewYork | ||
| 260 | _bused saves | ||
| 260 | _c2000 | ||
| 300 | _a348 p | ||
| 650 | _aMinorities --Health and hygiene --United States. Minorities --Medical care --United States. Ethnic groups --Health and hygiene --United States. Ethnic groups --Medical care --United States. Health services accessibility --United States. Discrimination in medical care --United States. Equality --Health aspects --United States. Health status indicators --United States. Health and race --United States. Health behavior --United States. Health Status --United States. Minority Groups --United States. Delivery of Health Care --United States. Health Behavior --ethnology --United States. Health Services Accessibility --United States. Socioeconomic Factors --United States. | ||
| 942 | _cBK | ||
| 999 |
_c32639 _d32639 |
||