| 000 | 00563nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100228.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781111574635 | ||
| 050 | _aQA 303.2 .A35/ | ||
| 100 | _aAdler R. Frederick | ||
| 245 | 0 | _aModeling the dynamics of life : calculus and probability for life scientists | |
| 250 | _a3rd ed. | ||
| 260 | _aUSA | ||
| 260 | _bBrooks/Cole, Cengage Learning | ||
| 260 | _c2013 | ||
| 300 | _a930 p | ||
| 650 | _a Calculus. Probabilities. Life sciences--Mathematics. | ||
| 942 | _cBK | ||
| 999 |
_c32666 _d32666 |
||