| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100240.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-033990-3 | ||
| 050 | _aQA 76.9.S88 .H6197/ | ||
| 100 | _aJefferey A.Hoffer | ||
| 245 | 0 | _aModern Systems Analysis & Design | |
| 250 | _aThird Edition | ||
| 260 | _aNew Jersey | ||
| 260 | _bPearson Prentice Hall | ||
| 260 | _c2002 | ||
| 300 | _a733 p | ||
| 650 | _aSystem Design | ||
| 942 | _cBK | ||
| 999 |
_c32730 _d32730 |
||