| 000 | 00514nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100253.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781032116297 | ||
| 050 | _aRA 644 .C67 .M85/ | ||
| 100 | _aEdited by Sanjeeva Srivastava | ||
| 245 | 0 | _aMulti-pronged omics technologies to understand COVID-19 | |
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press, | ||
| 260 | _c2022 | ||
| 300 | _a221 p | ||
| 650 | _a COVID-19--genetics SARS-CoV-2--genetics Computational Biology | ||
| 942 | _cBK | ||
| 999 |
_c32795 _d32795 |
||