| 000 | 00492nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100253.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-8058-0377-7 | ||
| 050 | _aHA 29 .W5134/ | ||
| 100 | _aThomas D. Wickens | ||
| 245 | 0 | _aMultiway Contingency Tables Analysis For The Social Science | |
| 260 | _aNew Jersey | ||
| 260 | _bLawrence Erlbaum Associates, Publishers | ||
| 260 | _c1989 | ||
| 300 | _a426 p | ||
| 650 | _aMathematical Statistics | ||
| 942 | _cBK | ||
| 999 |
_c32796 _d32796 |
||