| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100300.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a1-878748-64-5 | ||
| 050 | _aQA 276.4 .H35/ | ||
| 100 | _aHale, Robert L. | ||
| 245 | 0 | _aMystat : statistical application | |
| 260 | _aCambridge | ||
| 260 | _bCourse Technology Inc. | ||
| 260 | _c1992 | ||
| 300 | _a153 p | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c32831 _d32831 |
||