| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100305.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0974110841 | ||
| 050 | _aHC 1055 .N337/ | ||
| 245 | 0 | _aNational Economic Empowerment and Development Strategy | |
| 260 | _aAbuja | ||
| 260 | _bNational Planning Commission | ||
| 260 | _c2004 | ||
| 300 | _a118 p | ||
| 942 | _cBK | ||
| 999 |
_c32853 _d32853 |
||