| 000 | 00449nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100336.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9788778713230 | ||
| 050 | _aHD 9577 .N52/ | ||
| 245 | 0 | _aNigerian extractive industry transparency initiative : scoping study on the Nigerian mining sector | |
| 260 | _aNigeria | ||
| 260 | _bGEUS | ||
| 260 | _c2011 | ||
| 300 | _a90 p | ||
| 650 | _aNEITI ; Mining | ||
| 942 | _cBK | ||
| 999 |
_c33014 _d33014 |
||