| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100414.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0444003002 | ||
| 050 | _aT 57.6 .H38/ | ||
| 100 | _aCharles M. Harvey | ||
| 245 | 0 | _aOperation Research: An Introduction to Linear Optimisation and Decision Analysis | |
| 260 | _aNew York | ||
| 260 | _bElsevier North Holland | ||
| 260 | _c1979 | ||
| 300 | _a453 p | ||
| 650 | _aOperations Research | ||
| 942 | _cBK | ||
| 999 |
_c33203 _d33203 |
||