| 000 | 00465nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100420.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-639014-5 | ||
| 050 | _aHG 6024.A3 .H85/ | ||
| 100 | _aJohn Hull | ||
| 245 | 0 | _aOptions futures and other derivatives securities | |
| 250 | _a2nd ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c1989 | ||
| 300 | _a492 p | ||
| 650 | _aStocks options | ||
| 942 | _cBK | ||
| 999 |
_c33235 _d33235 |
||