| 000 | 00441nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100420.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-13-638339-4 | ||
| 050 | _aHG 6024 .A3 H85/ | ||
| 100 | _aHull, John | ||
| 245 | 0 | _aOptions, future and other derivative securities | |
| 260 | _aNew Jersey | ||
| 260 | _bPrentice-Hall | ||
| 260 | _c1989 | ||
| 300 | _a341 p | ||
| 650 | _aBusiness Admin | ||
| 942 | _cBK | ||
| 999 |
_c33236 _d33236 |
||