| 000 | 00525nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100509.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781555631062 | ||
| 050 | _aTN 870.53 .C34/ | ||
| 100 | _aCaers, Jef | ||
| 245 | 0 | _aPetroleum geostatistics | |
| 260 | _aTexas | ||
| 260 | _bSociety of Petroleum Engineers | ||
| 260 | _c2005 | ||
| 300 | _a88 p | ||
| 650 | _a Geology--Statistical methods. Petroleum--Geology. Geological modeling. Hydrocarbon reservoirs. | ||
| 942 | _cBK | ||
| 999 |
_c33484 _d33484 |
||