| 000 | 00430nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100551.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780558521981 | ||
| 245 | 0 | _aPortfolio : execution, evaluation and attribution, and global investment performance standards level III | |
| 250 | _a11th ed. | ||
| 260 | _aNew York | ||
| 260 | _bCFA Institute | ||
| 260 | _c2011 | ||
| 300 | _a384 p | ||
| 942 | _cBK | ||
| 999 |
_c33696 _d33696 |
||