| 000 | 00473nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100604.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0486227294 | ||
| 050 | _aHA 29 .L266/ | ||
| 100 | _aLangley, Russell. | ||
| 245 | 0 | _aPractical statistics simply explained | |
| 250 | _aRev. ed. | ||
| 260 | _aNew York | ||
| 260 | _bDover Publications | ||
| 260 | _cc1970 | ||
| 300 | _a399 p | ||
| 650 | _aStatistics. Probabilities. | ||
| 942 | _cBK | ||
| 999 |
_c33760 _d33760 |
||