| 000 | 00430nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100615.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-8157-6480-4 | ||
| 050 | _aHB 172.5 .O38 | ||
| 100 | _aArthur M. Okun | ||
| 245 | 0 | _aPrices & Quantities | |
| 260 | _aWashington DC | ||
| 260 | _bThe Brookings Institution | ||
| 260 | _c1981 | ||
| 300 | _a350 p | ||
| 650 | _aMacroeconomics | ||
| 942 | _cBK | ||
| 999 |
_c33815 _d33815 |
||