| 000 | 00463nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100643.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a978-0-471-00077-8 | ||
| 050 | _aTP155.75.S43 | ||
| 100 | _aSeborg Dale E | ||
| 245 | 0 | _aProcess Dynamics and Control | |
| 250 | _a2nd ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bJohn Wiley and Son | ||
| 260 | _c2004 | ||
| 300 | _a713 p | ||
| 650 | _aChmical Process Control | ||
| 942 | _cBK | ||
| 999 |
_c33959 _d33959 |
||