| 000 | 00474nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100659.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a8170083095 | ||
| 050 | _aT 56.8 .P86/ | ||
| 100 | _aPunmia, B. C. | ||
| 245 | 0 | _aProject planning and control with PERT and CPM | |
| 260 | _aBangalore | ||
| 260 | _bLaxmi Publications | ||
| 260 | _c2008 | ||
| 300 | _a250 p | ||
| 650 | _aNetwork analysis (Planning) Project management. | ||
| 942 | _cBK | ||
| 999 |
_c34041 _d34041 |
||