| 000 | 00433nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100704.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 8155- 0804- 2 | ||
| 050 | _aTD 11.5 .P76/ | ||
| 245 | 0 | _aProtective barriesrs for containment of toxic materials | |
| 260 | _aNew Jersey | ||
| 260 | _bNoyes Data Corporation | ||
| 260 | _c1980 | ||
| 300 | _a365 p | ||
| 650 | _aHazardous wastes | ||
| 942 | _cBK | ||
| 999 |
_c34066 _d34066 |
||