| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100750.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0- 06- 045741- 4 | ||
| 050 | _aHG 229 .S295/ | ||
| 100 | _aSargent, Thomas J. | ||
| 245 | 0 | _aRational expectations and inflation | |
| 260 | _aNew York | ||
| 260 | _bHarper & Row | ||
| 260 | _c1986 | ||
| 300 | _a212 p | ||
| 650 | _aInflation (finance) | ||
| 942 | _cBK | ||
| 999 |
_c34274 _d34274 |
||