| 000 | 00404nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100848.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-07-134852-2 | ||
| 100 | _aSalvatore, Dominick | ||
| 245 | 0 | _aSchaum`s outlines statistics and econometrics | |
| 250 | _a2nd ed. | ||
| 260 | _aNew York | ||
| 260 | _bMcGraw-Hill | ||
| 260 | _c2002 | ||
| 300 | _a328 p | ||
| 942 | _cBK | ||
| 999 |
_c34567 _d34567 |
||