| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100902.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a81-259-1084-0 | ||
| 050 | _aHG 4521 .P36/ | ||
| 100 | _aPandian, Punithavathy | ||
| 245 | 0 | _aSecurity analysis and portfolio management | |
| 260 | _aMumbai | ||
| 260 | _bVikas Publ. House PVT Ltd. | ||
| 260 | _c2001 | ||
| 300 | _a464 p | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c34636 _d34636 |
||