| 000 | 00570nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100910.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780470099322 | ||
| 050 | _aHG 4928.5 .R53/ | ||
| 100 | _aRice, Steve. | ||
| 245 | 0 | _aSeries 7 exam for dummies | |
| 260 | _aHoboken | ||
| 260 | _bJ. Wiley & Sons | ||
| 260 | _c2007 | ||
| 300 | _a356 p | ||
| 650 | _aStockbrokers--United States--Examinations, questions, etc. Securities--United States--Examinations--Study guides. Stocks--United States--Examinations--Study guides. | ||
| 942 | _cBK | ||
| 999 |
_c34682 _d34682 |
||