| 000 | 00409nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100911.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a1-55623-353-1 | ||
| 050 | _aHD38.2.A56 | ||
| 100 | _aKarl Albrecht | ||
| 245 | 0 | _aService Within | |
| 260 | _aNew York | ||
| 260 | _bBusiness one IRWIN | ||
| 260 | _c1990 | ||
| 300 | _a203 p | ||
| 650 | _aMiddle managers | ||
| 942 | _cBK | ||
| 999 |
_c34685 _d34685 |
||