| 000 | 00551nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100947.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9781032068145 | ||
| 050 | _aTK 2960 .Y36/ | ||
| 100 | _aYang, Dazhi and Kleissl, Jan | ||
| 245 | 0 | _aSolar irradiance and photovoltaic power forecasting | |
| 260 | _aBoca Raton | ||
| 260 | _bCRC Press | ||
| 260 | _c2024 | ||
| 300 | _a659 p | ||
| 650 | _aSolar radiation Photovoltaic power systems Electric power production—Forecasting Solar energy—Forecasting | ||
| 942 | _cBK | ||
| 999 |
_c34865 _d34865 |
||