| 000 | 00522nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423100954.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780470948149 | ||
| 050 | _aTN 880.2 .W8/ | ||
| 100 | _aWu, Ying | ||
| 245 | 0 | _aSour gas and related technologies | |
| 260 | _aNew Jersey | ||
| 260 | _bJohn wiley & sons, Inc. | ||
| 260 | _c2012 | ||
| 300 | _a274 p | ||
| 650 | _a Natural gas--Congresses. Gas wells--Congresses. Oil wells--Congresses. Oil field flooding--Congresses. | ||
| 942 | _cBK | ||
| 999 |
_c34901 _d34901 |
||