| 000 | 00528nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101001.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780130348302 | ||
| 050 | _aHA 32 .N67/ | ||
| 100 | _aNoruĊĦis, Marija J. | ||
| 245 | 0 | _aSPSS 11.0 guide to data analysis | |
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2002 | ||
| 300 | _a637 p | ||
| 650 | _aSPSS (Computer file) Social sciences--Computer programs. Social sciences--Statistical methods--Data processing. | ||
| 942 | _cBK | ||
| 999 |
_c34935 _d34935 |
||