| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101003.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9789780207588 | ||
| 050 | _aHG 138 .N83/ | ||
| 100 | _aNwankwo, A. E. | ||
| 245 | 0 | _aStable growth and foreign exchange | |
| 260 | _aIbadan | ||
| 260 | _bEvans Brothers Ltd. | ||
| 260 | _c2011 | ||
| 300 | _a144 p | ||
| 650 | _aFinance Monitory policy | ||
| 942 | _cBK | ||
| 999 |
_c34944 _d34944 |
||