| 000 | 00456nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101009.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9780273729495 | ||
| 050 | _aQH 323.5 .E57/ | ||
| 100 | _aEnnos , A. Roland | ||
| 245 | 0 | _aStatistical and data handling skills in biology | |
| 250 | _a3rd ed. | ||
| 260 | _aHarlow | ||
| 260 | _bPearson | ||
| 260 | _c2012 | ||
| 300 | _a271 p | ||
| 650 | _aBiometry. | ||
| 942 | _cBK | ||
| 999 |
_c34970 _d34970 |
||