| 000 | 00531nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101010.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0130255637 | ||
| 050 | _aTS 156 .8 .S65/ | ||
| 100 | _aSmith, Gerald M. | ||
| 245 | 0 | _aStatistical process control and quality improvement | |
| 250 | _a4th ed. | ||
| 260 | _aNew Jersey | ||
| 260 | _bPrentice Hall | ||
| 260 | _c2001 | ||
| 300 | _a650 p | ||
| 650 | _aProcess control_Statistical methods. Quality control_Statistical methods. | ||
| 942 | _cBK | ||
| 999 |
_c34977 _d34977 |
||