| 000 | 00416nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101012.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0534495400 | ||
| 050 | _aQA 276 .D48/ | ||
| 100 | _aDevore, Jay L. | ||
| 245 | 0 | _aStatistics : the exploration and analysis of data | |
| 260 | _aBelmont, CA | ||
| 260 | _bThomson Brooks/Cole | ||
| 260 | _c2005 | ||
| 300 | _a763 p | ||
| 942 | _cBK | ||
| 999 |
_c34983 _d34983 |
||