| 000 | 00451nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101014.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a0-314-85241-7 | ||
| 050 | _aBF39.G72 | ||
| 100 | _aFrederick J. Gravetter | ||
| 245 | 0 | _aStatistics For The Behavioural Sciences | |
| 260 | _aSt Paul | ||
| 260 | _bHal Lockwood/Bookman Productions | ||
| 260 | _c1985 | ||
| 300 | _a705 p | ||
| 650 | _aPsycometrics | ||
| 942 | _cBK | ||
| 999 |
_c34995 _d34995 |
||