| 000 | 00470nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20250423101015.0 | ||
| 008 | 250422s9999 xx 000 0 und d | ||
| 020 | _a9783642146909 | ||
| 050 | _aRM 281 .N38/ | ||
| 100 | _aJozef, Nauta. | ||
| 245 | 0 | _aStatistics in clinical vaccine trials | |
| 260 | _aHeidelberg : | ||
| 260 | _bSpringer, | ||
| 260 | _c2010 | ||
| 300 | _a153 p | ||
| 650 | _a Vaccines - Resdearch Vaccine - statistical methods | ||
| 942 | _cBK | ||
| 999 |
_c34998 _d34998 |
||